Rates
Flexible Options for Every Golfer
The club offers a range of pricing options designed to accommodate both frequent players and occasional visitors. Rates vary based on time of day, day of the week, and season.
What to Expect
Whether booking a weekday round, weekend tee time, or purchasing a package, players can expect clear pricing and straightforward access to the course.
Green fees, cart rentals, range access, and multi-round packages are all available to support different playing preferences.
2026 Rates
June 1st to September 30th
| Weekday Rate | Weekend Rate | |
| 18 Holes (6am – 11:59am) | $75 | $85 |
| 18 Holes (12pm – 3pm) | $70 | $75 |
| 18 Holes (after 3pm) | $60 | $60 |
| 9 Holes (6am – 11:59am) | $45 | $50 |
| 9 Holes (12pm – 3pm) | $40 | $45 |
| 9 Holes (after 3pm) | $35 | $40 |
| Junior 18 Hole Green Fee (18 & Under) | $35 | $35 |
| Junior 9 Hole Green Fee (18 & Under) | $25 | $25 |
Open to May 31st & October 1st to Close
| Weekday Rate | Weekdend Rate | |
| 18 Holes (6am – 11:59am) | $70 | $75 |
| 18 Holes (12pm – 3pm) | $60 | $65 |
| 18 Holes (after 3pm) | $45 | $45 |
| 9 Holes (7am – 11:59am) | $40 | $45 |
| 9 Holes (12pm – 3pm) | $35 | $40 |
| 9 Holes (after 3pm) | $30 | $35 |
| Junior 18 Hole Green Fee (18 & Under) | $35 | |
| Junior 9 Hole Green Fee (18 & Under) | $25 |
Power Cart Rentals
| Rate | |
| 18 Holes Cart Seat for Members | $19.30 |
| 18 Holes Cart Seat for Guests | $23.68 |
| 9 Holes Cart Seat for Members | $11.40 |
| 9 Holes Cart Seat for Guests | $14.91 |
| Single Seasonal Cart Package | $701.08 |
| Couples Cart Seasonal Package | $1051.63 |
Pull Cart Rentals
| Rate | |
| Pull Cart Rental – 18 Holes | $7.02 |
| Pull Cart Rental – 9 Holes | $4.39 |
Driving Range Rates
| Rate | |
| Large Basket (70 balls) | $9.65 |
| Medium Basket (50 balls) | $7.02 |
| Small Basket (30 balls) | $4.39 |
| Family Driving Range Pass | $324.56 |
| Junior Club Storage | $87.72 |
| Junior Driving Range Pass | $131.58 |
| Single Driving Range Pass |
$232.46 |
Rates Inquiry
